<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chadsayshello.com &#124; chad durham &#039;s blog about design, web, london and stuff &#187; London Life</title>
	<atom:link href="http://www.chadsayshello.com/category/london-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadsayshello.com</link>
	<description>Found design, web design, london living, type and other stuff!</description>
	<lastBuildDate>Wed, 01 Sep 2010 08:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sellfridges</title>
		<link>http://www.chadsayshello.com/2010/03/08/sellfridges/</link>
		<comments>http://www.chadsayshello.com/2010/03/08/sellfridges/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:59:26 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[London Life]]></category>
		<category><![CDATA[sellfridges]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[whit]]></category>

		<guid isPermaLink="false">http://www.chadsayshello.com/2010/03/08/sellfridges/</guid>
		<description><![CDATA[Very simple and funny &#8211; for free! Who&#8217;d like to see the same principle working for Boots or Virgin Megastore perhaps?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chadsayshello.com/uploads/selfridges.jpg" rel="lightbox[670]"><img class="alignnone size-medium wp-image-669" title="selfridges" src="http://www.chadsayshello.com/uploads/selfridges-300x211.jpg" alt="selfridges" width="300" height="211" /></a></p>
<p><a href="http://www.chadsayshello.com/uploads/selfridges.jpg" rel="lightbox[670]"></a>Very simple and funny &#8211; for free!</p>
<p>Who&#8217;d like to see the same principle working for Boots or Virgin Megastore perhaps?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadsayshello.com/2010/03/08/sellfridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for the Undergound: Story of the London Transport rebrand</title>
		<link>http://www.chadsayshello.com/2009/11/03/designing-for-the-undergound-story-of-the-london-transport-rebrand/</link>
		<comments>http://www.chadsayshello.com/2009/11/03/designing-for-the-undergound-story-of-the-london-transport-rebrand/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:00:16 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Design - Admired]]></category>
		<category><![CDATA[London Life]]></category>
		<category><![CDATA[edward johnston]]></category>
		<category><![CDATA[eric gill]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://www.chadsayshello.com/?p=551</guid>
		<description><![CDATA[I was watching the excellent series &#8220;Art Deco Icons&#8221; at the weekend. This week they followed the history of Transport for London. Visiting the wonderful 1930s headquaters at 55 Broadway &#8211; now the underground station for St.James Park. (You can catch it again on iPlayer before 18th Nov) David Heathcote tours us around the above [...]]]></description>
			<content:encoded><![CDATA[<p>I was watching the excellent series &#8220;Art Deco Icons&#8221; at the weekend. This week they followed the history of Transport for London. Visiting the wonderful 1930s headquaters at 55 Broadway &#8211; now the underground station for St.James Park. (You can catch it <a href="http://www.bbc.co.uk/iplayer/episode/b00npm4g/Art_Deco_Icons_London_Transport/">again on iPlayer</a> before 18th Nov)</p>
<p><a href="http://www.chadsayshello.com/uploads/55broadway.jpg" rel="lightbox[551]"><img class="alignnone size-medium wp-image-576" title="55broadway" src="http://www.chadsayshello.com/uploads/55broadway-300x167.jpg" alt="55broadway" width="300" height="167" /></a></p>
<p>David Heathcote tours us around the above building and briefly pauses under a framed Underground map which was drawn before the rebrand of Transport for London. Its a sprawling mess of a poster but certainly depicts how London was rapidly increasing in size, with the center of London still being within easy commuting distance from outer London suburbs.</p>
<p>This poster (below) prompted me to do some digging and write this post.</p>
<p><a href="http://www.chadsayshello.com/uploads/old_map.jpg" rel="lightbox[551]"><img class="alignnone size-medium wp-image-553" title="old_map" src="http://www.chadsayshello.com/uploads/old_map-300x249.jpg" alt="old_map" width="300" height="249" /></a></p>
<p>The re-brand of Transport for London and the &#8216;tube&#8217; logo is one of the finest examples of graphic communication ever produced. In fact I never even thought about the &#8220;rectangular carriage&#8221; going down the &#8220;circle of the tube&#8221; until watching the above show.</p>
<p><a href="http://www.chadsayshello.com/uploads/logo_blk.jpg" rel="lightbox[551]"><img class="alignnone size-medium wp-image-554" title="logo_blk" src="http://www.chadsayshello.com/uploads/logo_blk-300x222.jpg" alt="logo_blk" width="300" height="222" /></a></p>
<p><a href="http://www.chadsayshello.com/uploads/logo_blk.jpg" rel="lightbox[551]"></a>I&#8217;m sure most people reading this blog will know the famous re-draw of the London Underground map was produced by a 29-year old draughtsmans by the name of Harry Beck. There&#8217;s been a few reiterations over the last 75+ years but in essence it&#8217;s still as clear and concise to this day as it was when first introduced. Now being used by millions of underground travellers every day &#8211; at least once the traveller realizes the Thames does not in fact flow at right angles, sometimes walking is actually quicker than going underground and the map is purely a graphic representation and not geographically accurate!</p>
<p><a href="http://www.chadsayshello.com/uploads/1932_beck_map.jpg" rel="lightbox[551]"><img class="alignnone size-medium wp-image-555" title="1932_beck_map" src="http://www.chadsayshello.com/uploads/1932_beck_map-300x206.jpg" alt="1932_beck_map" width="300" height="206" /></a></p>
<p>From a designers point of view, the other great thing about the rebrand of Transport for London was the typeface used. &#8220;Johnston&#8221; created in 1916 by Edward Johnston was the typeface of choice for Mr Beck and to this day is still being used for all signage, livery and marketing communications.</p>
<p><a href="http://www.chadsayshello.com/uploads/JohnstonUnderground.gif" rel="lightbox[551]"><img class="alignnone size-medium wp-image-557" title="JohnstonUnderground" src="http://www.chadsayshello.com/uploads/JohnstonUnderground-300x200.gif" alt="JohnstonUnderground" width="300" height="200" /></a></p>
<p>You&#8217;d be forgiven if you mistook it for Eric Gill&#8217;s typeface &#8220;Gill Sans&#8221; which was designed between 1927-1930, roughly ten years after Johnston was publicly released. Edward Johnston, a teacher at Central School of Arts and Crafts at the time, remarked on seeing Gill&#8217;s work <em>“I was caught unprepared. I did not know such beauties could exist”</em>. A super quote for one of the most influential type designers/sculptors/stone cutters/print designers of the 20th Century.</p>
<p><a href="http://www.chadsayshello.com/uploads/gillsans.jpg" rel="lightbox[551]"><img class="alignnone size-medium wp-image-568" title="gillsans" src="http://www.chadsayshello.com/uploads/gillsans-300x259.jpg" alt="gillsans" width="300" height="259" /></a></p>
<p>It&#8217;s an iconic tale and a perfect example of a company rebrand that has stood the test of time and been adored by millions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadsayshello.com/2009/11/03/designing-for-the-undergound-story-of-the-london-transport-rebrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space CAM!</title>
		<link>http://www.chadsayshello.com/2009/07/29/space-cam/</link>
		<comments>http://www.chadsayshello.com/2009/07/29/space-cam/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 07:09:11 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Design - London]]></category>
		<category><![CDATA[London Life]]></category>

		<guid isPermaLink="false">http://www.chadsayshello.com/?p=419</guid>
		<description><![CDATA[Excitement doesn&#8217;t get better than this! Introducing Space CAM! , nothing to do with the sky at night but a simple camera to keep an eagle eye on the parking space outside our flat. When the motion sensor detects more than 10% of change, an image is taken, it&#8217;s uploaded to the site and the [...]]]></description>
			<content:encoded><![CDATA[<p>Excitement doesn&#8217;t get better than this! Introducing <strong>Space CAM!</strong> , nothing to do with the <a href="http://www.bbc.co.uk/science/space/skyatnight/" target="_blank">sky at night</a> but a simple camera to keep an eagle eye on the parking space outside our flat. When the motion sensor detects more than 10% of change,  an image is taken, it&#8217;s uploaded to the site and the Volvo is moved. Impressed?</p>
<p><a href="http://www.chadsayshello.com/space-cam/"><img class="alignnone size-full wp-image-432" title="web camera" src="http://www.chadsayshello.com/uploads/volvo.jpg" alt="web camera" width="300" height="225" /></a></p>
<p>For the moment I use the excellent <a href="http://www.evological.com/evocam.html" target="_blank">EvoCam</a> software.</p>
<p>Live <a href="http://www.chadsayshello.com/space-cam/">Space CAM here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadsayshello.com/2009/07/29/space-cam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neighbour Arthur Smith has a bash in his Balham flat for BBC Radio 4</title>
		<link>http://www.chadsayshello.com/2009/07/17/arthur-smith-has-a-bash-in-his-balham-flat-keep-the-noise-down/</link>
		<comments>http://www.chadsayshello.com/2009/07/17/arthur-smith-has-a-bash-in-his-balham-flat-keep-the-noise-down/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:19:18 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[London Life]]></category>
		<category><![CDATA[arthur smith]]></category>
		<category><![CDATA[Balham]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.chadsayshello.com/?p=383</guid>
		<description><![CDATA[Local neighbour and self-proclaimed grumpy git hosts a bash in his flat a few yards from ours. Arthur is a great advocate for Balham&#8217;s Du Cane Court, he was interviewed briefly in Steve Punt&#8217;s PI here. The bash looked like good fun, I&#8217;m guessing my invite got lost in the internal post. Have Arthur give [...]]]></description>
			<content:encoded><![CDATA[<p>Local neighbour and self-proclaimed grumpy git hosts a bash in his flat a few yards from ours. Arthur is a great advocate for Balham&#8217;s Du Cane Court, he was interviewed briefly in Steve Punt&#8217;s PI <a href="http://www.chadsayshello.com/2009/06/08/hitler-wanted-to-live-in-my-house/" target="_blank">here</a>. The bash looked like good fun, I&#8217;m guessing my invite got lost in the internal post.</p>
<p>Have Arthur give <a href="http://www.bbc.co.uk/radio4/features/balham-bash/tour/" target="_blank">you a tour of his flat here.</a></p>
<p><a href="http://www.chadsayshello.com/uploads/arthur.jpg" rel="lightbox[383]"><img class="alignnone size-medium wp-image-384" title="Arthur Smith Balham" src="http://www.chadsayshello.com/uploads/arthur-300x184.jpg" alt="Arthur Smith Balham" width="300" height="184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadsayshello.com/2009/07/17/arthur-smith-has-a-bash-in-his-balham-flat-keep-the-noise-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get down to the Design Museum&#8217;s Super Contemporary Exhibition</title>
		<link>http://www.chadsayshello.com/2009/07/10/get-down-to-design-museums-super-contemporary-exhibition/</link>
		<comments>http://www.chadsayshello.com/2009/07/10/get-down-to-design-museums-super-contemporary-exhibition/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:27:08 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Design - Admired]]></category>
		<category><![CDATA[Design - London]]></category>
		<category><![CDATA[London Life]]></category>
		<category><![CDATA[design museum]]></category>

		<guid isPermaLink="false">http://www.chadsayshello.com/?p=372</guid>
		<description><![CDATA[Get your creative minds down to Shad Thames and visit an excellent exhibition on till the 4th October. The Design Museum are showcasing the best British creative projects and people over the past 30 years. It was fascinating looking at all the 90s work and remembering that this was the very stuff that inspired me [...]]]></description>
			<content:encoded><![CDATA[<p>Get your creative minds down to Shad Thames and visit an excellent <a href="http://www.designmuseum.org/exhibitions/2009/supercontemporary" target="_blank">exhibition on</a> till the 4th October. The Design Museum are showcasing the best British creative projects and people over the past 30 years. It was fascinating looking at all the 90s work and remembering that this was the very stuff that inspired me to work in design.</p>
<p>There&#8217;s also a fantastic exhibition by  the talented Javier Mariscal. All of this mans best work spanning 30 years is on display till the 1st November. Really great stuff.</p>
<p><a href="http://www.chadsayshello.com/uploads/Picture-21.png" rel="lightbox[372]"><img class="alignnone size-medium wp-image-380" title="Javier Mariscal 2" src="http://www.chadsayshello.com/uploads/Picture-21-300x239.png" alt="Javier Mariscal 2" width="300" height="239" /></a></p>
<p><a href="http://www.chadsayshello.com/uploads/Javier-Mariscal.jpg" rel="lightbox[372]"><img class="alignnone size-medium wp-image-378" title="Javier Mariscal" src="http://www.chadsayshello.com/uploads/Javier-Mariscal-300x225.jpg" alt="Javier Mariscal" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadsayshello.com/2009/07/10/get-down-to-design-museums-super-contemporary-exhibition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hitler wanted to live in my house</title>
		<link>http://www.chadsayshello.com/2009/06/08/hitler-wanted-to-live-in-my-house/</link>
		<comments>http://www.chadsayshello.com/2009/06/08/hitler-wanted-to-live-in-my-house/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:26:55 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Chadsayshello.com]]></category>
		<category><![CDATA[London Life]]></category>
		<category><![CDATA[Balham]]></category>
		<category><![CDATA[du cane court]]></category>
		<category><![CDATA[gateway to the south]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[punt pi]]></category>
		<category><![CDATA[steve punt]]></category>

		<guid isPermaLink="false">http://www.chadsayshello.com/?p=323</guid>
		<description><![CDATA[Punt, Steve Punt, turns private investigator, examining persistent rumours that Hitler was intending to set up his command headquarters in the most unlikely of places &#8211; the south London suburb of Balham! In fact my very home of Du Cane Court. Listen to what punt pi discovers about Hitler and his plans for my house&#8230; Listen [...]]]></description>
			<content:encoded><![CDATA[<p>Punt, Steve Punt, turns private investigator, examining persistent rumours that Hitler was intending to set up his command headquarters in the most unlikely of places &#8211; the south London suburb of Balham! In fact my very home of Du Cane Court. Listen to what punt pi discovers about Hitler and his plans for my house&#8230;</p>
<p><a href="http://www.chadsayshello.com/puntpi/" target="_blank">Listen to the MP3 here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadsayshello.com/2009/06/08/hitler-wanted-to-live-in-my-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
