<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chadsayshello.com &#124; chad durham &#039;s blog about design, web, london and stuff &#187; Design &#8211; Illustration</title>
	<atom:link href="http://www.chadsayshello.com/category/design-illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadsayshello.com</link>
	<description>Found design, web design, london living, type and other stuff!</description>
	<lastBuildDate>Tue, 29 Nov 2011 15:56:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Happy New Decade!</title>
		<link>http://www.chadsayshello.com/2010/01/04/happy-new-year-2010/</link>
		<comments>http://www.chadsayshello.com/2010/01/04/happy-new-year-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:39:55 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Chadsayshello.com]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Design - Graphic]]></category>
		<category><![CDATA[Design - Illustration]]></category>
		<category><![CDATA[Design - Typography]]></category>
		<category><![CDATA[Design - Web]]></category>
		<category><![CDATA[Straightforward Advice]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[hampshire]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.chadsayshello.com/?p=602</guid>
		<description><![CDATA[2009 was a year I&#8217;ll never forget. I married, honeymoon&#8217;d, moved to the south coast and even bought a Volvo estate. And I already know that 2010 will be another record breaking year for me. Wishing all my readers a happy and prosperous year ahead. I am looking for bigger and more challenging projects in 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chadsayshello.com/uploads/london.jpg" rel="lightbox[602]"><img class="alignnone size-medium wp-image-603" title="london" src="http://www.chadsayshello.com/uploads/london-300x201.jpg" alt="london" width="300" height="201" /></a></p>
<p><strong>2009 was a year I&#8217;ll never forget. </strong><br />
I married, honeymoon&#8217;d, moved to the south coast and even bought a Volvo estate. And I already know that 2010 will be another record breaking year for me.</p>
<p><strong>Wishing all my readers a happy and prosperous year ahead.</strong> I am looking for bigger and more challenging projects in 2010 and am available now! So if you are (or know of someone) looking for a creative with a decade of experience please do me the favour and pass my details on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadsayshello.com/2010/01/04/happy-new-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code links (take a picture of this)</title>
		<link>http://www.chadsayshello.com/2008/04/23/code-links-take-a-picture-of-this/</link>
		<comments>http://www.chadsayshello.com/2008/04/23/code-links-take-a-picture-of-this/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 07:27:06 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Design - Graphic]]></category>
		<category><![CDATA[Design - Illustration]]></category>

		<guid isPermaLink="false">http://www.bighello.com/blog/?p=9</guid>
		<description><![CDATA[After recently reading this post on CR Blog and coincidently finding a QR reader application on my iPhone it reminded me to explore the wonderful world of QR codes and their possibilities. QR (Quick response) codes are the modern day version of barcodes but instead of using a traditional reader you&#8217;d find at Sainsbury, you use a mobile phone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chadsayshello.com/uploads/qrcode1.gif" rel="lightbox[49]"><img class="alignnone size-medium wp-image-10" title="qrcode1" src="http://www.chadsayshello.com/uploads/qrcode1-300x300.gif" alt="Quick response code" width="300" height="300" /></a></p>
<p>After recently reading this post on <a href="http://www.creativereview.co.uk/crblog/q-do-you-think-you-r/" target="_blank">CR Blog</a> and coincidently finding a <a href="http://www.imatrix.lt/default.aspx?page=about" target="_blank">QR reader</a> application on my iPhone it reminded me to explore the wonderful world of QR codes and their possibilities.</p>
<p>QR (Quick response) codes are the modern day version of barcodes but instead of using a traditional reader you&#8217;d find at Sainsbury, you use a mobile phone camera which sometimes has software built-in or you download an app to read the codes. The QR codes generally contain a &#8216;machine&#8217; readable URL that automatically sends the user off to your website. This is especially useful if your domain name and specific page is long and unfriendly for typing out or writing down &#8211; one snap on your camera and you&#8217;re away.</p>
<p>2dcode.co.uk is a blog that helps you screw up your code as the code itself allows for 30% deterioration while still remaining readable.</p>
<p>Create your own <a href="http://qrcode.kaywa.com/" target="_blank">QR code over at Kaywa.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadsayshello.com/2008/04/23/code-links-take-a-picture-of-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometric Portraits</title>
		<link>http://www.chadsayshello.com/2008/04/14/geometric-portraits/</link>
		<comments>http://www.chadsayshello.com/2008/04/14/geometric-portraits/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 12:57:21 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Design - Graphic]]></category>
		<category><![CDATA[Design - Illustration]]></category>

		<guid isPermaLink="false">http://www.bighello.com/blog/?p=13</guid>
		<description><![CDATA[Portraits, a geometric exercise by Icelander Siggi Eggertsson. Love them!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chadsayshello.com/uploads/portraits.jpg" rel="lightbox[47]"><img class="alignnone size-medium wp-image-14" title="portraits" src="http://www.chadsayshello.com/uploads/portraits-283x300.jpg" alt="Geometric portraits" width="283" height="300" /></a></p>
<p><a href="http://www.vanillusaft.com/works/portraits/portraits.html" target="_blank">Portraits</a>, a geometric exercise by Icelander <a href="http://www.vanillusaft.com/" target="_blank">Siggi Eggertsson</a>. Love them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadsayshello.com/2008/04/14/geometric-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eugene and Louise</title>
		<link>http://www.chadsayshello.com/2008/02/28/eugene-and-louise/</link>
		<comments>http://www.chadsayshello.com/2008/02/28/eugene-and-louise/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 09:37:40 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design - Illustration]]></category>

		<guid isPermaLink="false">http://www.bighello.com/blog/?p=32</guid>
		<description><![CDATA[First you add egg, then sugar, flour, marzipan, chocolate and a dollop of illustrator &#8211; what you get is a wonderful little bakery with some very tasty looking cakes. Eugene and Louise&#8217;s bakery - should I be in Antwerp any time soon, this is where you&#8217;ll find me&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chadsayshello.com/uploads/bakery2.jpg" rel="lightbox[32]"><img class="alignnone size-medium wp-image-33" title="bakery2" src="http://www.chadsayshello.com/uploads/bakery2-300x240.jpg" alt="Cookie Cake" width="300" height="240" /></a></p>
<p>First you add egg, then sugar, flour, marzipan, chocolate and a dollop of illustrator &#8211; what you get is a wonderful little bakery with some very tasty looking cakes.<br />
<a href="http://www.eugene-and-louise-bakery.be/" target="_blank">Eugene and Louise&#8217;s bakery</a> - should I be in Antwerp any time soon, this is where you&#8217;ll find me&#8230;</p>
<p><a href="http://www.chadsayshello.com/uploads/bakery3.jpg" rel="lightbox[32]"><img class="alignnone size-medium wp-image-34" title="bakery3" src="http://www.chadsayshello.com/uploads/bakery3-300x168.jpg" alt="E&amp;L Logo" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadsayshello.com/2008/02/28/eugene-and-louise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

